SOURCE : NEW18 NEWS
Last Updated:May 18, 2025, 11:38 IST
Upcoming Dividend Stocks: Shares of Page Industries, Ashok Leyland, Emami, GM Breweries, Havells India, LTIMindtree, and Sula Vineyards trade ex-dividend this week.
Havells India, GM Breweries, Page Industries among shares to trade ex-date this week for dividends and other corporate actions.
Dividend Stocks This Week: Shares of Page Industries (Jockey maker), Ashok Leyland, Emami, GM Breweries, Havells India, LTIMindtree, Sula Vineyards, and more will trade ex-dividend this week between May 19 to May 24. Ex-dividend is the cut off day on and after the shareholders aren’t eligible for the said dividend.
Along with that, the record date for Aditya Birla Fashion and Retail demerger is falling this week on May 22.
Recommended Stories
Among these companies, Zodiac-JRD-MKJ Ltd, Himalaya Food International Ltd, Purple Finance Ltd, and SEPC Ltd are specifically dealing with the right issue of equity shares on May 21, 2025, May 23, 2025, May 23, 2025, and May 23, 2025, respectively.
Dhampur Sugar Mills Ltd is buying back shares on May 23, 2025.
Upcoming Dividends, Right Issues, Buy back of Shares & Demerger:
Company Name | Ex Date | Purpose | Record Date |
IndiGrid Infrastructure Trust | 20-May-25 | Income Distribution (InvIT) | 20-May-25 |
Colab Platforms Ltd | 21-May-25 | Stock Split From Rs.2/- to Rs.1/- | 21-May-25 |
Odyssey Technologies Ltd | 21-May-25 | Final Dividend – Rs. – 1.0000 | 21-May-25 |
Page Industries Ltd | 21-May-25 | Interim Dividend – Rs. – 200.0000 | 21-May-25 |
Zodiac-JRD-MKJ Ltd | 21-May-25 | Right Issue of Equity Shares | 21-May-25 |
Aditya Birla Fashion and Retail Ltd | 22-May-25 | Spin Off | 22-May-25 |
Ashok Leyland Ltd | 22-May-25 | Interim Dividend – Rs. – 4.2500 | 22-May-25 |
Emami Ltd | 22-May-25 | Special Dividend – Rs. – 2.0000 | 22-May-25 |
GM Breweries Ltd | 22-May-25 | Final Dividend – Rs. – 7.5000 | 22-May-25 |
Dhampur Sugar Mills Ltd | 23-May-25 | Buy Back of Shares | 23-May-25 |
Havells India Ltd | 23-May-25 | Final Dividend – Rs. – 6.0000 | 25-May-25 |
Himalaya Food International Ltd | 23-May-25 | Right Issue of Equity Shares | 23-May-25 |
INTERISE TRUST | 23-May-25 | Income Distribution (InvIT) | 24-May-25 |
LTIMindtree Ltd | 23-May-25 | Final Dividend – Rs. – 45.0000 | 23-May-25 |
Purple Finance Ltd | 23-May-25 | Right Issue of Equity Shares | 23-May-25 |
Keystone Realtors Ltd | 23-May-25 | Final Dividend – Rs. – 1.5000 | 23-May-25 |
SEPC Ltd | 23-May-25 | Right Issue of Equity Shares | 23-May-25 |
Sula Vineyards Ltd | 23-May-25 | Final Dividend – Rs. – 3.6000 | 23-May-25 |
Viksit Engineering Ltd | 23-May-25 | Resolution Plan -Suspension | 23-May-25 |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.
- First Published:
May 18, 2025, 11:38 IST