SOURCE : NEW18 NEWS
Last Updated:April 20, 2025, 12:02 IST
Several companies will release their Q4 results for FY2024-25. Axis Bank, Hindustan Unilever, and Supreme Industries on April 24, 2025, and IDFC First Bank on April 26, 2025.
Several companies will declare its Q4 results for FY2025 this week
Upcoming Q4 Results FY2024-25: This week, several prominent companies including IDFC First Bank, Axis Bank, Hindustan Unilever (HUL), Tata Technologies, Nestle India, HCL Tech, Waaree Energies, and many more are set to release their Q4 results for FY2024-25.
related stories
Here’s a quick look at the key players to watch out for:
IDFC First Bank Q4 Results FY2024-25 Date
The financial institution will disclose its Q4 performance on April 26, 2025, providing insights into its recent financial health and operations.
Axis Bank Q4 Results FY2024-25 Date
The Q4 is scheduled to announce its results on April 24, 2025, Axis Bank’s performance is eagerly awaited by investors and analysts alike.
Hindustan Unilever (HUL) Q4 Results FY2024-25 Date
This consumer goods giant will release its Q4 results on April 24, 2025, offering a glimpse into its market strategies and revenue trends. The company will also declare the final dividend for FY2024-25.
Tata Technologies Q4 Results FY2024-25 Date
The company’s Q4 results will be out on April 25, 2025, shedding light on its technological advancements and financial status.
Supreme Industries Q4 Results FY2024-25
Set to announce its performance for the quarter on April 24, 2025, Supreme Industries’ results will highlight its industrial growth and market position.
Nestle India Q4 Results FY2024-25 Date
The leading food and beverage company will reveal its Q4 results on April 24, 2025, focusing on its latest innovations and market performance.
HCL Tech Q4 Results FY2024-25 Date
Scheduled for April 22, 2025, HCL Tech’s Q4 results will showcase its achievements in the tech sector. It may also announce the dividend for FY2024-25.
Rallis India – The agricultural solutions provider will announce its Q4 performance on April 23, 2025, reflecting its contributions to the agriculture industry.
Bajaj Housing Finance Q4 FY25 Results Date
The company’s Q4 results will be out on April 23, 2025, indicating its financial stability and growth in the housing finance sector.
Waaree Energies Q4 FY25 Results Date
This energy company will disclose its Q4 performance on April 22, 2025, offering insights into its contributions to the energy sector.
Cyient DLM Q4FY25 Results Date
Scheduled to release its Q4 results on April 22, 2025, Cyient DLM’s performance will reveal its advancements in digital manufacturing solutions.
Q4 Results FY2024-25 Date This Week: FULL LIST
Company name | Result Date |
Alok Industries Ltd | 21-Apr-25 |
Anant Raj Ltd | 21-Apr-25 |
Aditya Birla Money Ltd | 21-Apr-25 |
G N A Axles Ltd | 21-Apr-25 |
Himadri Speciality Chemical Ltd | 21-Apr-25 |
International Gemmological Institute India Ltd | 21-Apr-25 |
Indag Rubber Ltd | 21-Apr-25 |
Lotus Chocolate Company Ltd | 21-Apr-25 |
Mahindra Logistics Ltd | 21-Apr-25 |
Pitti Engineering Ltd | 21-Apr-25 |
Purple Finance Ltd | 21-Apr-25 |
Rajratan Global Wire Ltd | 21-Apr-25 |
Shekhawati Industries Ltd | 21-Apr-25 |
Shilchar Technologies Ltd | 21-Apr-25 |
Siel Financial Services Ltd | 21-Apr-25 |
Tata Investment Corporation Ltd | 21-Apr-25 |
AU Small Finance Bank Ltd | 22-Apr-25 |
CDG Petchem Ltd | 22-Apr-25 |
Cella Space Ltd | 22-Apr-25 |
Choice International Ltd | 22-Apr-25 |
CISTRO Telelink Ltd | 22-Apr-25 |
Cyient DLM Ltd | 22-Apr-25 |
Delta Corp Ltd | 22-Apr-25 |
Hathway Cable & Datacom Ltd | 22-Apr-25 |
Havells India Ltd | 22-Apr-25 |
HCL Technologies Ltd | 22-Apr-25 |
Huhtamaki India Ltd | 22-Apr-25 |
JMJ Fintech Ltd | 22-Apr-25 |
Mahindra & Mahindra Financial Services Ltd | 22-Apr-25 |
Sampann Utpadan India Ltd | 22-Apr-25 |
Tata Communications Ltd | 22-Apr-25 |
Vardhman Special Steels Ltd | 22-Apr-25 |
Waaree Energies Ltd | 22-Apr-25 |
360 ONE WAM LTD | 23-Apr-25 |
ANS Industries Ltd | 23-Apr-25 |
Astec Lifesciences Ltd | 23-Apr-25 |
Bajaj Housing Finance Ltd | 23-Apr-25 |
Can Fin Homes Ltd | 23-Apr-25 |
Dalmia Bharat Ltd | 23-Apr-25 |
Den Networks Ltd | 23-Apr-25 |
Eimco Elecon (India) Ltd | 23-Apr-25 |
Filatex India Ltd | 23-Apr-25 |
Gravity India Ltd | 23-Apr-25 |
Gujarat Hotels Ltd | 23-Apr-25 |
IIRM Holdings India Ltd | 23-Apr-25 |
Ind Bank Housing Ltd | 23-Apr-25 |
International Travel House Ltd | 23-Apr-25 |
Khaitan Chemicals & Fertilizers Ltd | 23-Apr-25 |
LTIMindtree Ltd | 23-Apr-25 |
Maharashtra Scooters Ltd | 23-Apr-25 |
Mangalam Global Enterprise Ltd | 23-Apr-25 |
Rallis India Ltd | 23-Apr-25 |
Refex Industries Ltd | 23-Apr-25 |
Supreme Petrochem Ltd | 23-Apr-25 |
Syngene International Ltd | 23-Apr-25 |
Tata Consumer Products Ltd | 23-Apr-25 |
Thyrocare Technologies Ltd | 23-Apr-25 |
Tips Music Ltd | 23-Apr-25 |
Tamilnad Mercantile Bank Ltd | 23-Apr-25 |
Tata Teleservices (Maharashtra) Ltd | 23-Apr-25 |
Wendt (India) Ltd | 23-Apr-25 |
AAVAS Financiers Ltd | 24-Apr-25 |
Accedere Ltd | 24-Apr-25 |
Accelya Solutions India Ltd | 24-Apr-25 |
Artson Ltd | 24-Apr-25 |
AXIS Bank Ltd | 24-Apr-25 |
Cyient Ltd | 24-Apr-25 |
Elecon Engineering Company Ltd | 24-Apr-25 |
Emmessar Biotech & Nutrition Ltd | 24-Apr-25 |
Hindustan Unilever Ltd | 24-Apr-25 |
Indian Energy Exchange Ltd | 24-Apr-25 |
Jayshree Chemicals Ltd | 24-Apr-25 |
Kirloskar Pneumatic Company Ltd | 24-Apr-25 |
Laurus Labs Ltd | 24-Apr-25 |
L&T Technology Services Ltd | 24-Apr-25 |
Mphasis Ltd | 24-Apr-25 |
Nelco Ltd | 24-Apr-25 |
Nestle India Ltd | 24-Apr-25 |
New Markets Advisory Ltd | 24-Apr-25 |
Persistent Systems Ltd | 24-Apr-25 |
Prime Securities Ltd | 24-Apr-25 |
SBI Cards and Payment Services Ltd | 24-Apr-25 |
SBI Life Insurance Company Ltd | 24-Apr-25 |
Shanthi Gears Ltd | 24-Apr-25 |
Sumeru Industries Ltd | 24-Apr-25 |
Supreme Industries Ltd | 24-Apr-25 |
Sterling and Wilson Renewable Energy Ltd | 24-Apr-25 |
Tanla Platforms Ltd | 24-Apr-25 |
Tech Mahindra Ltd | 24-Apr-25 |
Atul Ltd | 25-Apr-25 |
Aurum PropTech Ltd | 25-Apr-25 |
Cholamandalam Investment and Finance Company Ltd | 25-Apr-25 |
DCB Bank Ltd | 25-Apr-25 |
Jayaswal Neco Industries Ltd | 25-Apr-25 |
Kesoram Industries Ltd | 25-Apr-25 |
L&T Finance Ltd | 25-Apr-25 |
Maruti Suzuki India Ltd | 25-Apr-25 |
Mahindra Holidays & Resorts India Ltd | 25-Apr-25 |
Oracle Financial Services Software Ltd | 25-Apr-25 |
Poonawalla Fincorp Ltd | 25-Apr-25 |
RBL Bank Ltd | 25-Apr-25 |
Shriram Finance Ltd | 25-Apr-25 |
Tata Technologies Ltd | 25-Apr-25 |
VST Industries Ltd | 25-Apr-25 |
Zensar Technologies Ltd | 25-Apr-25 |
Bhansali Engineering Polymers Ltd | 26-Apr-25 |
IDFC First Bank Ltd | 26-Apr-25 |
India Cements Ltd | 26-Apr-25 |
Manorama Industries Ltd | 26-Apr-25 |
Mangalore Refinery and Petrochemicals Ltd | 26-Apr-25 |
SBFC Finance Ltd | 26-Apr-25 |
Ugro Capital Ltd | 26-Apr-25 |
SNL Bearings Ltd | 27-Apr-25 |
Disclaimer: The views and investment tips by experts in this News18.com report are their own and not those of the website or its management. Users are advised to check with certified experts before taking any investment decisions.