Source : ABC NEWS

The final day of the NRL and NRLW season is almost here. The grand finals for the men and women will be held on Sunday.
In the women’s decider, the Sydney Roosters and Brisbane Broncos face off in a rematch of last year’s grand final.
In the men’s grand final, the Sydney Roosters are facing the Newcastle Knights.
Here’s everything you need to know about the NRL and NRLW grand finals day.
What time are the NRL and NRLW grand finals?
The NRL and NRLW grand finals will be held on Sunday, October 4, the first day of daylight saving time in many states and territories across the country.
Here is when each grand final begins in each state and territory.
NRL grand final
- 7:30pm AEDT: NSW, ACT, Victoria, Tasmania
- 7pm ACDT: South Australia
- 6:30pm: Queensland
- 6pm: Northern Territory
- 4:30pm: Western Australia
NRLW grand final
- 4pm AEDT: NSW, ACT, Victoria, Tasmania
- 3:30pm ACDT: South Australia
- 3pm: Queensland
- 2:30pm: Northern Territory
- 1pm: Western Australia
How can you watch and listen to the grand final?
The game will be on Channel 9 and 9Now, but be very aware that it will not be shown on Kayo or Fox Sports. It is the only game of the entire NRL season that is exclusive to Channel 9.
To listen to the grand final, join your local ABC Sport radio team, and follow along with the ABC Sport live blog at abc.net.au.
Where are the NRL and NRLW grand finals being played?
The NRL and NRLW grand finals are being played at Stadium Australia in Sydney.
Stadium Australia has hosted every NRL grand final since 1999, with the exception of the 2021 decider which was played at Brisbane’s Lang Park during the COVID-19 pandemic.
Since the NRLW’s inception in 2018, all grand finals have been played at Stadium Australia, again with 2021 being the exception. That decider was played at Dolphin Stadium in Redcliffe.
Who is playing in the NRL grand final?
The Sydney Roosters face the Newcastle Knights for the NRL premiership.
The Roosters finished the season fourth on the ladder, and lost their opening match of the finals before victories over Cronulla and the Dolphins.
The Newcastle Knights finished seventh on the ladder. After defeating Souths in the first week of the finals, the Knights went to Auckland and defeated the Warriors, then beat Penrith while being down to 12 players for all of the second half.
| Sydney Roosters | Newcastle Knights | |
|---|---|---|
| 1. James Tedesco | Fullback | 1. Kalyn Ponga |
| 2. Daniel Tupou | Winger | 2. Dominic Young |
| 3. Billy Smith | Centre | 3. Dane Gagai |
| 4. Robert Toia | Centre | 4. Bradman Best |
| 5. Mark Nawaqanitawase | Winger | 5. Greg Marzhew |
| 6. Daly Cherry-Evans | Five-eight | 6. Fletcher Sharpe |
| 7. Sam Walker | Halfback | 7. Sandon Smith |
| 8. Naufahu Whyte | Prop | 8. Tyson Frizell |
| 9. Reece Robson | Hooker | 14. Harrison Graham |
| 10. Lindsay Collins | Prop | 10. Cody Hopwood |
| 11. Salesi Foketi | Second row | 11. Jermaine McEwen |
| 12. Siua Wong | Second row | 12. Francis Manuleleua |
| 13. Victor Radley | Lock | 13. Mat Croker |
| 14. Connor Watson | Interchange | 15. Lachlan Crouch |
| 15. Angus Crichton | Interchange | 16. Pasami Saulo |
| 16. Nat Butcher | Interchange | 17. Dylan Lucas |
| 17. Spencer Leniu | Interchange | 18. Fletcher Hunt |
| 18. Hugo Savala | Interchange | 19. Thomas Cant |
| 19. Cody Ramsey | Interchange | 20. Kyle McCarthy |
| 20. Benaiah Ioelu | Reserves | 21. Diesel Hagan |
| 21. Tommy Talau | Reserves | 22. Elijah Salesa-Leaumoana |
| 22. Egan Butcher | Reserves |
Who is playing in the NRLW grand final?
The Sydney Roosters are undefeated in 2026, winning all 11 matches in the home-and-away season, then defeating the Canberra Raiders in last week’s preliminary final.
It mirrors Sydney’s fantastic NRLW season in 2025, where they were undefeated until losing in last year’s decider to the Brisbane Broncos.
The Broncos finished third on the table, with a record of 8–3 in the home-and-away season. The Broncos suffered a three-game losing run in the middle of the season, but have won their past five matches, including last weekend’s preliminary final win against the Gold Coast Titans.
| Sydney Roosters | Brisbane Broncos | |
|---|---|---|
| 1. Corban Baxter | Fullback | 1. Tamika Upton |
| 2. Brydie Parker | Winger | 2. Kerri Johnson |
| 3. Jessica Sergies | Centre | 3. Deleni Paitai |
| 4. Isabelle Kelly | Centre | 4. Georgia Bartlett |
| 5. Jayme Fressard | Winger | 5. Julia Robinson |
| 6. Jocelyn Kelleher | Five-eight | 6. Ali Brigginshaw |
| 7. Tarryn Aiken | Halfback | 7. Jesse Southwell |
| 8. Millie Elliott | Prop | 8. Shannon Mato |
| 9. Keeley Nizza | Hooker | 9. Jada Ferguson |
| 10. Otesa Pule | Prop | 10. Brianna Clark |
| 11. Sariah Paki | Second row | 11. Lauren Dam |
| 12. Jasmin Strange | Second row | 12. Romy Teitzel |
| 13. Olivia Kernick | Lock | 13. Lillian Yarrow |
| 14. Taina Naividi | Interchange | 14. Rhemy Hinckesman |
| 15. Aliyah Nasio | Interchange | 15. Chelsea Lenarduzzi |
| 16. Rima Butler | Interchange | 16. Reegan Hicks |
| 17. Amber Hall | Interchange | 17. Harlem Walker |
| 18. Mia Wood | Reserves | 18. Caitlin Urwin |
| 19. Taneisha Gray | Reserves | 19. Tara McGrath-West |
| 20. Nikiah Campbell | Reserves | 20. Linneke Gevers |
| 21. Shawden Burton | Reserves | 21. Breanna Eales |
| 22. Keighley Simpson | Reserves | 22. Amanii Misa |


